Compare Phones
Compare two phones side by side to see their prices, specifications, display, camera, battery and key differences.
Specifications Comparison
| Specification | SEGO S25 | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Basics | ||
| Availability | Available | Available |
| Build | ||
| OS | Android 14 OS | Android 15 OS |
| UI / Skin | โ | HyperOS 2.0 |
| Dimensions | โ | 163.2 x 76.2 x 7.69 mm |
| Weight | โ | 195 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Colors | Titanium Frost | Titanium Color, Glacier Blue, Black |
| Build Material | IP64 dust and water resistance, Photo/video editor, Document viewer | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 & SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 & SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| Processor | ||
| CPU | Octa-core (2 x 2.0GHz A75, 6 x 1.8GHz A55) | 2.6 Ghz Octa Core |
| Chipset | Mediatek Helio G91 | MediaTek Helio G200-Ultra |
| GPU | ARM Mali-G52 MP2 | Mali-G615 MC2 |
| Display | ||
| Display Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
| Size | 6.7 Inches | 6.77 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 1080 x 2392 Pixels (~388 PPI) |
| Refresh Rate | 90Hz, 500nits brightness | 120Hz, 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) |
| Display Protection | โ | Corning Gorilla Glass Victus 2 |
| Memory | ||
| Storage (Built-in) | 128GB Built-in, 8GB RAM (+16GB of Extended RAM ) | 512GB Built-in, 12GB RAM |
| Card Slot | microSDXC (dedicated slot) | No |
| Camera | ||
| Main Camera | Triple Camera: 50 MP + AI + AI lens, LED Flash | Dual Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56ยตm, multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", LED Flash |
| Camera Features / Video | Geo-tagging, Phase detection, Video | HDR, Panorama, Video (1080p@30/60fps, gyro-EIS) |
| Front Camera | 13 MP | 20 MP |
| Connectivity | ||
| Network Technology | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE |
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS |
| FM Radio | FM Radio (not yet confirmed) | FM Radio (Unspecified) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Features | ||
| Sensors | โ | Yes |
| Loudspeaker | 3.5mm Audio Jack, Dual Speaker | Dual Speaker with immersive sound experience |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Battery | ||
| Battery Capacity | 5000 mAh | Li-ion 6500 mAh |
| Charging | - Fast charging 18W | - Fast battery 45W wired, 22.5W reverse wired |
| Price | ||
| Price in PKR | 37,999 | 114,999 |
Might Be Helpful for You
๐ฑ
Mobiles Under Rs. 30,000Browse popular phones in this price range
โบ
๐ฑ
Mobiles Under Rs. 50,000Browse popular phones in this price range
โบ
๐ฑ
Mobiles Under Rs. 100,000Browse popular phones in this price range
โบ
๐ฑ
Mobiles Under Rs. 150,000Browse popular phones in this price range
โบ